|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event |
| January 3, 2008 | Despatch of share certificates/adjustment of CREST acccounts for Ordinary Shares in respect of B Shares converted into Ordinary Shares Despatch of cheques/adjustment of CREST accounts/payment into bank accounts in respect of B Shares which have been redeemed for cash. Despatch of share certificates for B Shares in respect of Shareholders who did not elect to redeem or convert all their B Shares and who have not applied to have their B Shares in uncertificated form. Payment of B Share dividend on July 2007 issue and previous B Share issues. |
| February 7, 2008 | 2007 Preliminary Results |
| March 5, 2008 | Ex B share date |
| March 7, 2008 | Record Date for entitlement |
| March 5-11, 2008 | Calculation period for Conversion Share Value |
| March 14, 2008 | Announcement - Summary of terms of B share issue |
| May 7, 2008, 11.30 a.m. | Annual general meeting at Exel Centre |
| June 6, 2008 | Record Date for B share dividend |
| July 1, 2008 | Payment of B share dividend |
| July 14-20, 2008 | Farnborough International Airshow |
| July 24, 2008 | 2008 Interim results |
| Date to be confirmed | Annual Investor seminar 2008 |
| October 8, 2008 | Ex B share date |
| October 10, 2008 | Record date for entitlement to B shares |
| October 8-14, 2008 | Calculation period for Conversion Share Value B shares |
| October 17, 2008 | Announcement summary of terms of B share issue |
| December 31, 2008 | End of 2008 financial year |
| February 12, 2009 | 2008 Preliminary results |
|
About Rolls-Royce Media Room Investors Corporate responsibility Careers Education History Global Suppliers Contact us Search Site map |
| Terms and Conditions |
Disclaimer |