|
|||||||||||||||||||||||
| Investors | ![]() |
||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Date | Event |
| February 10, 2005 | Rolls-Royce Group plc Preliminary Results 2004 were announced under UK GAAP |
| April 14, 2005 | 2004 Results were restated under International Financial Reporting Standards |
| July 28, 2005 | Rolls-Royce Group plc Interim Results 2005 were announced under International Financial Reporting Standards |
| Feb 9, 2006 | Rolls-Royce Group plc Preliminary Results 2005 were announced under International Financial Reporting Standards |
|
About Rolls-Royce Media Room Investors Corporate responsibility Careers Education History Global Suppliers Contact us Search Site map |
| Terms and Conditions |
Disclaimer |