|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency: GB pence - Code: RR.L - Date: 12/05/2008 | |||
| Last Price | 450.00 |
|
|
| Change | 0.75 | ||
| Time Last | 16:13 GMT | ||
| Day High | 453.50 | ||
| Day Low | 447.75 | ||
| Day Open | 450.00 | ||
| Last Close | 449.25 | Day Volume | 2,509,564 |
| Bid | 449.75 | Year High | 552.50 |
| Ask | 450.00 | Year Low | 392.00 |
| Rolls-Royce Group plc issue an allocation of B Shares to Shareholders in place of a cash dividend. Reuters, who provide the share price data on this site, treat this as a capital adjustment and have amended the share price history prior to each distribution date accordingly. We note that other data providers do apply alternate treatments and consequently you should check with an independent advisor before taking actions relating to this data. |
|
|
|
About Rolls-Royce Media Room Investors Corporate responsibility Careers Education History Global Suppliers Contact us Search Site map |
| Terms and Conditions |
Disclaimer |